| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Audio_Spectrum_Graph.mat | 3675 | logplainblame |
| -rw-r--r-- | Audio_Spectrum_Graph.mat.meta | 251 | logplainblame |
| -rw-r--r-- | Audio_Spectrum_Highest_Values_Graph.mat | 3690 | logplainblame |
| -rw-r--r-- | Audio_Spectrum_Highest_Values_Graph.mat.meta | 251 | logplainblame |
| -rw-r--r-- | FPS_Graph.mat | 3750 | logplainblame |
| -rw-r--r-- | FPS_Graph.mat.meta | 251 | logplainblame |
| -rw-r--r-- | RAM_Allocated_Graph.mat | 3728 | logplainblame |
| -rw-r--r-- | RAM_Allocated_Graph.mat.meta | 252 | logplainblame |
| -rw-r--r-- | RAM_Mono_Graph.mat | 3684 | logplainblame |
| -rw-r--r-- | RAM_Mono_Graph.mat.meta | 252 | logplainblame |
| -rw-r--r-- | RAM_Reserved_Graph.mat | 3748 | logplainblame |
| -rw-r--r-- | RAM_Reserved_Graph.mat.meta | 252 | logplainblame |
