| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Audio_Spectrum_Graph.mat | 3841 | logplainblame |
| -rw-r--r-- | Audio_Spectrum_Graph.mat.meta | 251 | logplainblame |
| -rw-r--r-- | Audio_Spectrum_Highest_Values_Graph.mat | 3856 | logplainblame |
| -rw-r--r-- | Audio_Spectrum_Highest_Values_Graph.mat.meta | 251 | logplainblame |
| -rw-r--r-- | FPS_Graph.mat | 3916 | logplainblame |
| -rw-r--r-- | FPS_Graph.mat.meta | 251 | logplainblame |
| -rw-r--r-- | RAM_Allocated_Graph.mat | 3894 | logplainblame |
| -rw-r--r-- | RAM_Allocated_Graph.mat.meta | 252 | logplainblame |
| -rw-r--r-- | RAM_Mono_Graph.mat | 3850 | logplainblame |
| -rw-r--r-- | RAM_Mono_Graph.mat.meta | 252 | logplainblame |
| -rw-r--r-- | RAM_Reserved_Graph.mat | 3914 | logplainblame |
| -rw-r--r-- | RAM_Reserved_Graph.mat.meta | 252 | logplainblame |
