summaryrefslogtreecommitdiff
path: root/Library/ShaderCache/2/2907f2e8d80fb71e5208305f1abc0a64.bin
blob: b3b7945a8e043586b1613d69f9408a5f30e501a5 (plain)
ofshex dumpascii
0000 3c 51 07 0c 19 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 0c 00 00 00 <Q..............................
0020 55 4e 49 54 59 5f 48 44 52 5f 4f 4e 00 00 00 00 ca 06 00 00 00 00 00 00 91 02 00 00 39 04 00 00 UNITY_HDR_ON................9...
0040 34 00 00 00 5d 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 4...]...........................
0060 00 00 00 00 00 00 00 00 4c 4f 4d 53 00 00 01 00 06 00 08 00 46 00 00 00 00 00 00 00 74 07 00 00 ........LOMS........F.......t...
0080 91 02 01 d1 10 02 47 4c 53 4c 2e 73 74 64 2e 34 35 30 00 00 00 00 a0 04 00 01 af 0f 04 04 ed c2 ......GLSL.std.450..............
00a0 a5 f3 06 00 16 28 31 37 41 43 a0 02 04 07 55 16 00 00 00 76 73 5f 54 45 58 43 4f 4f 52 44 30 00 .....(17AC....U....vs_TEXCOORD0.
00c0 00 00 00 55 37 00 00 00 76 73 5f 54 45 58 43 4f 4f 52 44 31 00 00 00 00 00 09 00 00 03 00 10 00 ...U7...vs_TEXCOORD1............
00e0 22 00 10 00 21 01 00 01 00 00 03 00 10 00 22 00 10 00 21 00 00 01 00 10 05 1e 00 00 04 00 00 01 "...!........."...!.............
0100 00 00 01 00 37 01 00 00 47 00 00 23 00 00 00 02 10 02 22 01 10 00 21 00 00 05 00 00 01 00 00 01 ....7...G..#......"...!.........
0120 00 00 02 00 10 00 1e 00 00 01 00 00 08 00 10 00 1e 01 10 06 1e 01 00 0a 00 10 00 1e 02 00 02 00 ................................
0140 10 00 1e 03 93 02 02 a1 04 02 02 a6 02 06 20 b7 02 02 06 03 3e 02 06 07 39 08 02 06 89 03 02 06 ....................>...9.......
0160 01 00 00 00 01 00 3e 02 00 0a 39 0b 02 00 9a 02 04 3e 02 00 0e 39 0f 02 00 ab 02 04 0a b7 02 04 ......>...9......>...9..........
0180 06 02 3e 02 01 14 39 15 02 01 b7 02 04 06 04 39 08 06 06 ae 02 04 18 3e 02 02 1d 39 1e 02 02 b5 ..>...9........9.......>...9....
01a0 02 02 20 01 bb 04 20 02 00 00 00 00 3e 02 02 18 3e 0a 03 18 39 27 02 03 bb 04 06 08 00 00 80 3f ............>...>...9'.........?
01c0 b5 02 02 20 00 bb 04 2d 02 03 00 00 00 3e 02 03 06 39 27 04 03 bb 04 06 02 00 00 00 00 ec 04 18 .......-.....>...9'.............
01e0 02 01 01 01 01 3e 02 06 18 39 34 02 06 3e 02 01 07 39 36 02 01 bb 04 06 04 00 00 00 3f dc 04 07 .....>...94..>...96.........?...
0200 02 01 01 01 3e 0a 06 06 39 27 04 03 39 27 04 03 ec 04 18 02 12 12 12 18 c6 06 02 7f 00 03 18 02 ....>...9'..9'..................
0220 01 0a 10 01 01 0e 08 01 c6 0a 12 04 0d 00 00 00 11 00 00 00 01 14 08 01 c7 0a 18 04 06 02 3d 07 ..............................=.
0240 02 01 01 18 22 11 00 01 07 04 13 13 22 0e 1f 21 01 18 02 01 3d 07 02 01 01 18 4a 07 02 0a 01 22 ...."......."..!....=.....J...."
0260 0b 00 01 07 06 0e 01 18 02 02 44 18 02 01 02 04 05 06 03 22 03 00 13 2f 0a 28 2e 22 00 04 22 ff ..........D........".../.(."..".
0280 ff ff ff 0f fd ff ff ff 0f 01 07 10 01 4a 07 06 03 01 4b 07 02 01 02 01 18 02 08 44 18 02 01 02 .............J....K........D....
02a0 04 05 06 03 22 09 00 13 3f 04 35 2e 22 00 14 01 18 04 0d 22 01 00 22 ff ff ff ff 0f fe ff ff ff ...."...?.5."......"..".........
02c0 0f 8d 1e 88 06 4c 4f 4d 53 00 00 01 00 06 00 08 00 9b 00 00 00 00 00 00 00 cc 0e 00 00 91 02 01 .....LOMS.......................
02e0 d1 10 02 47 4c 53 4c 2e 73 74 64 2e 34 35 30 00 00 00 00 a0 04 00 01 cf 0f 00 04 ed c2 a5 f3 06 ...GLSL.std.450.................
0300 00 0b 34 55 61 62 6e 8c 01 92 01 55 34 00 00 00 76 73 5f 54 45 58 43 4f 4f 52 44 32 00 00 00 00 ..4Uabn....U4...vs_TEXCOORD2....
0320 55 61 00 00 00 76 73 5f 54 45 58 43 4f 4f 52 44 30 00 00 00 00 55 8c 00 00 00 76 73 5f 54 45 58 Ua...vs_TEXCOORD0....U....vs_TEX
0340 43 4f 4f 52 44 31 00 00 00 00 55 92 00 00 00 76 73 5f 54 45 58 43 4f 4f 52 44 33 00 00 00 00 10 COORD1....U....vs_TEXCOORD3.....
0360 0b 1e 00 10 05 06 10 10 01 06 10 10 01 06 10 47 01 00 23 00 47 00 01 23 40 47 00 02 23 80 01 47 ...............G..#.G..#@G..#..G
0380 00 03 23 c0 01 00 00 02 10 02 22 01 10 00 21 01 10 1f 1e 02 47 1f 00 0b 00 47 00 01 0b 01 47 00 ..#......."...!.....G....G....G.
03a0 02 0b 03 00 00 02 10 0e 1e 00 10 01 1e 02 10 0c 1e 01 10 1e 1e 01 10 06 1e 03 93 02 02 a1 04 02 ................................
03c0 02 a6 02 06 20 b7 02 02 06 04 3e 02 06 07 39 08 02 06 3e 02 01 07 39 0a 02 01 b5 02 06 20 00 bb ..........>...9...>...9.........
03e0 04 0e 02 04 00 00 00 bc 02 02 07 0f bc 02 02 07 0f bc 02 02 07 0f de 02 02 10 11 12 07 3e 02 02 .............................>..
0400 13 39 14 02 02 b5 02 02 20 01 bb 04 16 02 00 00 00 00 bb 04 16 02 01 00 00 00 3e 02 02 07 bb 04 .9........................>.....
0420 16 16 02 00 00 00 39 08 10 06 bb 04 16 04 03 00 00 00 b7 02 08 06 03 3e 02 03 32 39 33 02 03 bb ......9................>..293...
0440 04 0e 3a 01 00 00 00 bc 02 02 06 51 ce 02 02 07 06 52 3e 02 03 53 39 54 02 03 3e 10 03 07 b7 02 ..:........Q.....R>..S9T..>.....
0460 04 06 02 3e 02 03 5f 39 60 02 03 39 0a 02 01 3e 16 01 32 39 6d 02 01 bb 04 0e 0c 00 00 00 00 3e ...>.._9`..9...>..29m..........>
0480 02 06 06 bb 04 0e 1a 02 00 00 00 39 75 04 06 39 33 10 03 39 5d 0c 03 bb 04 06 02 00 00 00 00 ec ...........9u..93..9]...........
04a0 04 07 02 01 01 01 01 3e 02 03 06 c6 06 02 a1 02 00 03 18 02 01 07 0e 01 4d 07 02 01 01 55 23 19 .......>................M....U#.
04c0 1a 15 17 18 01 07 02 01 4a 07 02 0f 01 22 13 00 23 19 02 15 17 17 01 07 02 01 01 07 02 14 4d 07 ........J...."..#.............M.
04e0 02 01 01 00 4a 07 02 03 01 01 07 02 19 4b 07 02 02 01 22 1a 00 23 19 04 15 17 24 01 07 02 01 01 ....J........K...."..#....$.....
0500 07 02 1c 4d 07 02 01 01 aa 4a 07 02 03 01 01 07 02 21 4b 07 02 02 01 22 22 00 01 07 04 24 23 19 ...M.....J.......!K....""....$#.
0520 04 15 17 2e 01 07 02 01 4b 07 02 04 01 22 05 00 23 19 08 15 17 2e 01 07 02 01 3d 32 02 01 01 18 ........K...."..#.........=2....
0540 01 07 02 2d 3d 32 02 01 01 fc 4a 32 02 03 01 01 07 02 32 3d 32 02 01 01 18 4b 32 02 03 01 22 09 ...-=2....J2......2=2....K2...".
0560 00 01 07 02 12 4d 07 02 01 01 55 23 19 02 15 24 18 01 07 02 01 4a 07 02 03 01 22 39 00 23 19 02 .....M....U#...$.....J...."9.#..
0580 15 24 17 01 07 02 01 01 07 02 19 4d 07 02 01 01 00 4a 07 02 03 01 01 07 02 3f 4b 07 02 02 01 22 .$.........M.....J.......?K...."
05a0 40 00 23 19 02 15 24 24 01 07 02 01 01 07 02 20 4d 07 02 01 01 aa 4a 07 02 03 01 01 07 02 46 4b @.#...$$........M.....J.......FK
05c0 07 02 02 01 22 47 00 23 19 0c 15 24 2e 01 07 02 01 01 07 02 2c 4d 07 02 01 01 ff 4a 07 02 03 01 ...."G.#...$........,M.....J....
05e0 01 07 02 52 4b 07 02 02 01 13 5d 04 55 17 22 00 02 01 07 0a 01 2d 5f 02 01 01 10 13 19 02 15 2e ...RK.....].U."......-_.........
0600 01 07 02 01 2d 5f 02 01 01 10 4a 5f 02 04 01 13 19 02 15 2e 01 07 02 01 2d 5f 02 01 01 b0 4b 5f ....-_....J_............-_....K_
0620 02 04 01 22 0b 00 01 32 06 01 23 19 02 15 18 17 01 07 02 01 3d 32 02 01 01 18 c4 12 06 02 04 01 ..."...2..#.........=2..........
0640 13 75 06 09 74 22 00 03 01 32 02 09 23 19 02 15 18 18 01 07 02 01 3d 32 02 01 01 18 c4 12 06 02 .u..t"...2..#.........=2........
0660 04 01 13 75 02 09 51 22 00 01 01 32 02 0f 23 19 02 15 18 24 01 07 02 01 3d 32 02 01 01 18 c4 12 ...u..Q"...2..#....$....=2......
0680 06 02 04 01 13 75 04 09 82 01 22 00 02 01 07 04 7c 3d 32 02 01 01 18 01 07 02 7e 3d 32 02 01 01 .....u....".....|=2.......~=2...
06a0 18 c4 12 06 02 03 01 22 05 00 01 06 02 06 5c 06 02 01 20 8a 01 22 07 00 01 06 04 09 d0 0a 32 02 ......."......\......"........2.
06c0 01 01 01 01 07 02 86 01 3d 32 02 01 01 18 4a 32 02 03 01 22 05 00 22 ff ff ff ff 0f fd ff ff ff ........=2....J2..."..".........
06e0 0f 23 95 01 0a 55 17 51 01 06 02 01 3f 06 02 01 23 95 01 02 55 17 51 22 00 01 8d 1e 88 06 00 00 .#...U.Q....?...#...U.Q"........
0700 13 00 00 00 03 00 00 00 00 00 00 00 0d 00 00 00 04 00 00 00 0f 00 00 00 01 00 00 00 0e 00 00 00 ................................
0720 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 00 00 00 50 47 6c 6f 62 61 6c 73 ........................PGlobals
0740 31 38 32 35 37 32 38 34 37 37 00 00 10 00 00 00 01 00 00 00 06 00 00 00 5f 43 6f 6c 6f 72 00 00 1825728477.............._Color..
0760 00 00 00 00 01 00 00 00 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 00 00 00 ................................
0780 56 47 6c 6f 62 61 6c 73 31 38 32 35 37 32 38 34 37 37 00 00 d0 00 00 00 04 00 00 00 0b 00 00 00 VGlobals1825728477..............
07a0 5f 4d 61 69 6e 54 65 78 5f 53 54 00 00 00 00 00 01 00 00 00 04 00 00 00 00 00 00 00 00 00 00 00 _MainTex_ST.....................
07c0 c0 00 00 00 0e 00 00 00 75 6e 69 74 79 5f 4d 61 74 72 69 78 56 50 00 00 00 00 00 00 04 00 00 00 ........unity_MatrixVP..........
07e0 04 00 00 00 01 00 00 00 00 00 00 00 80 00 00 00 13 00 00 00 75 6e 69 74 79 5f 4f 62 6a 65 63 74 ....................unity_Object
0800 54 6f 57 6f 72 6c 64 00 00 00 00 00 04 00 00 00 04 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 ToWorld.........................
0820 13 00 00 00 75 6e 69 74 79 5f 57 6f 72 6c 64 54 6f 4f 62 6a 65 63 74 00 00 00 00 00 04 00 00 00 ....unity_WorldToObject.........
0840 04 00 00 00 01 00 00 00 00 00 00 00 40 00 00 00 00 00 00 00 03 00 00 00 08 00 00 00 5f 4d 61 69 ............@..............._Mai
0860 6e 54 65 78 00 00 00 00 01 00 00 08 00 00 00 08 04 00 00 00 12 00 00 00 50 47 6c 6f 62 61 6c 73 nTex....................PGlobals
0880 31 38 32 35 37 32 38 34 37 37 00 00 01 00 00 00 00 00 01 08 00 00 00 00 12 00 00 00 56 47 6c 6f 1825728477..................VGlo
08a0 62 61 6c 73 31 38 32 35 37 32 38 34 37 37 00 00 01 00 00 00 01 00 01 04 00 00 00 00 bals1825728477..............