aboutsummaryrefslogtreecommitdiff
path: root/Assets/BodyGuards/Meshes/screen.fbx
blob: 85ea1a093ac15d21e0406bafd78bf44b84b790ec (plain)
ofshex dumpascii
0000 4b 61 79 64 61 72 61 20 46 42 58 20 42 69 6e 61 72 79 20 20 00 1a 00 84 1c 00 00 65 07 00 00 00 Kaydara.FBX.Binary.........e....
0020 00 00 00 00 00 00 00 12 46 42 58 48 65 61 64 65 72 45 78 74 65 6e 73 69 6f 6e 5c 00 00 00 01 00 ........FBXHeaderExtension\.....
0040 00 00 05 00 00 00 10 46 42 58 48 65 61 64 65 72 56 65 72 73 69 6f 6e 49 eb 03 00 00 78 00 00 00 .......FBXHeaderVersionI....x...
0060 01 00 00 00 05 00 00 00 0a 46 42 58 56 65 72 73 69 6f 6e 49 84 1c 00 00 98 00 00 00 01 00 00 00 .........FBXVersionI............
0080 05 00 00 00 0e 45 6e 63 72 79 70 74 69 6f 6e 54 79 70 65 49 00 00 00 00 81 01 00 00 00 00 00 00 .....EncryptionTypeI............
00a0 00 00 00 00 11 43 72 65 61 74 69 6f 6e 54 69 6d 65 53 74 61 6d 70 cf 00 00 00 01 00 00 00 05 00 .....CreationTimeStamp..........
00c0 00 00 07 56 65 72 73 69 6f 6e 49 e8 03 00 00 e5 00 00 00 01 00 00 00 05 00 00 00 04 59 65 61 72 ...VersionI.................Year
00e0 49 df 07 00 00 fc 00 00 00 01 00 00 00 05 00 00 00 05 4d 6f 6e 74 68 49 03 00 00 00 11 01 00 00 I.................MonthI........
0100 01 00 00 00 05 00 00 00 03 44 61 79 49 04 00 00 00 27 01 00 00 01 00 00 00 05 00 00 00 04 48 6f .........DayI....'............Ho
0120 75 72 49 16 00 00 00 3f 01 00 00 01 00 00 00 05 00 00 00 06 4d 69 6e 75 74 65 49 11 00 00 00 57 urI....?............MinuteI....W
0140 01 00 00 01 00 00 00 05 00 00 00 06 53 65 63 6f 6e 64 49 10 00 00 00 74 01 00 00 01 00 00 00 05 ............SecondI....t........
0160 00 00 00 0b 4d 69 6c 6c 69 73 65 63 6f 6e 64 49 09 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ....MillisecondI................
0180 00 bc 01 00 00 01 00 00 00 27 00 00 00 07 43 72 65 61 74 6f 72 53 22 00 00 00 46 42 58 20 53 44 .........'....CreatorS"...FBX.SD
01a0 4b 2f 46 42 58 20 50 6c 75 67 69 6e 73 20 76 65 72 73 69 6f 6e 20 32 30 31 34 2e 31 58 07 00 00 K/FBX.Plugins.version.2014.1X...
01c0 02 00 00 00 27 00 00 00 09 53 63 65 6e 65 49 6e 66 6f 53 15 00 00 00 47 6c 6f 62 61 6c 49 6e 66 ....'....SceneInfoS....GlobalInf
01e0 6f 00 01 53 63 65 6e 65 49 6e 66 6f 53 08 00 00 00 55 73 65 72 44 61 74 61 17 02 00 00 01 00 00 o..SceneInfoS....UserData.......
0200 00 0d 00 00 00 04 54 79 70 65 53 08 00 00 00 55 73 65 72 44 61 74 61 30 02 00 00 01 00 00 00 05 ......TypeS....UserData0........
0220 00 00 00 07 56 65 72 73 69 6f 6e 49 64 00 00 00 00 03 00 00 00 00 00 00 00 00 00 00 08 4d 65 74 ....VersionId................Met
0240 61 44 61 74 61 5e 02 00 00 01 00 00 00 05 00 00 00 07 56 65 72 73 69 6f 6e 49 64 00 00 00 75 02 aData^............VersionId...u.
0260 00 00 01 00 00 00 05 00 00 00 05 54 69 74 6c 65 53 00 00 00 00 8e 02 00 00 01 00 00 00 05 00 00 ...........TitleS...............
0280 00 07 53 75 62 6a 65 63 74 53 00 00 00 00 a6 02 00 00 01 00 00 00 05 00 00 00 06 41 75 74 68 6f ..SubjectS.................Autho
02a0 72 53 00 00 00 00 c0 02 00 00 01 00 00 00 05 00 00 00 08 4b 65 79 77 6f 72 64 73 53 00 00 00 00 rS.................KeywordsS....
02c0 da 02 00 00 01 00 00 00 05 00 00 00 08 52 65 76 69 73 69 6f 6e 53 00 00 00 00 f3 02 00 00 01 00 .............RevisionS..........
02e0 00 00 05 00 00 00 07 43 6f 6d 6d 65 6e 74 53 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .......CommentS.................
0300 4b 07 00 00 00 00 00 00 00 00 00 00 0c 50 72 6f 70 65 72 74 69 65 73 37 30 7f 03 00 00 05 00 00 K............Properties70.......
0320 00 58 00 00 00 01 50 53 0b 00 00 00 44 6f 63 75 6d 65 6e 74 55 72 6c 53 07 00 00 00 4b 53 74 72 .X....PS....DocumentUrlS....KStr
0340 69 6e 67 53 03 00 00 00 55 72 6c 53 00 00 00 00 53 2a 00 00 00 45 3a 5c 21 21 4d 6f 64 65 6c 69 ingS....UrlS....S*...E:\!!Modeli
0360 6e 67 5c 42 6f 64 79 47 75 61 72 64 73 5c 45 78 70 6f 72 74 5c 73 63 72 65 65 6e 2e 66 62 78 e8 ng\BodyGuards\Export\screen.fbx.
0380 03 00 00 05 00 00 00 5b 00 00 00 01 50 53 0e 00 00 00 53 72 63 44 6f 63 75 6d 65 6e 74 55 72 6c .......[....PS....SrcDocumentUrl
03a0 53 07 00 00 00 4b 53 74 72 69 6e 67 53 03 00 00 00 55 72 6c 53 00 00 00 00 53 2a 00 00 00 45 3a S....KStringS....UrlS....S*...E:
03c0 5c 21 21 4d 6f 64 65 6c 69 6e 67 5c 42 6f 64 79 47 75 61 72 64 73 5c 45 78 70 6f 72 74 5c 73 63 \!!Modeling\BodyGuards\Export\sc
03e0 72 65 65 6e 2e 66 62 78 1a 04 00 00 04 00 00 00 24 00 00 00 01 50 53 08 00 00 00 4f 72 69 67 69 reen.fbx........$....PS....Origi
0400 6e 61 6c 53 08 00 00 00 43 6f 6d 70 6f 75 6e 64 53 00 00 00 00 53 00 00 00 00 6a 04 00 00 05 00 nalS....CompoundS....S....j.....
0420 00 00 42 00 00 00 01 50 53 1a 00 00 00 4f 72 69 67 69 6e 61 6c 7c 41 70 70 6c 69 63 61 74 69 6f ..B....PS....Original|Applicatio
0440 6e 56 65 6e 64 6f 72 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 08 00 nVendorS....KStringS....S....S..
0460 00 00 41 75 74 6f 64 65 73 6b b4 04 00 00 05 00 00 00 3c 00 00 00 01 50 53 18 00 00 00 4f 72 69 ..Autodesk........<....PS....Ori
0480 67 69 6e 61 6c 7c 41 70 70 6c 69 63 61 74 69 6f 6e 4e 61 6d 65 53 07 00 00 00 4b 53 74 72 69 6e ginal|ApplicationNameS....KStrin
04a0 67 53 00 00 00 00 53 00 00 00 00 53 04 00 00 00 4d 61 79 61 01 05 00 00 05 00 00 00 3f 00 00 00 gS....S....S....Maya........?...
04c0 01 50 53 1b 00 00 00 4f 72 69 67 69 6e 61 6c 7c 41 70 70 6c 69 63 61 74 69 6f 6e 56 65 72 73 69 .PS....Original|ApplicationVersi
04e0 6f 6e 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 04 00 00 00 32 30 31 onS....KStringS....S....S....201
0500 34 5c 05 00 00 05 00 00 00 4d 00 00 00 01 50 53 15 00 00 00 4f 72 69 67 69 6e 61 6c 7c 44 61 74 4\.......M....PS....Original|Dat
0520 65 54 69 6d 65 5f 47 4d 54 53 08 00 00 00 44 61 74 65 54 69 6d 65 53 00 00 00 00 53 00 00 00 00 eTime_GMTS....DateTimeS....S....
0540 53 17 00 00 00 30 34 2f 30 33 2f 32 30 31 35 20 32 31 3a 31 37 3a 31 36 2e 30 30 38 c5 05 00 00 S....04/03/2015.21:17:16.008....
0560 05 00 00 00 5b 00 00 00 01 50 53 11 00 00 00 4f 72 69 67 69 6e 61 6c 7c 46 69 6c 65 4e 61 6d 65 ....[....PS....Original|FileName
0580 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 2a 00 00 00 45 3a 2f 21 21 S....KStringS....S....S*...E:/!!
05a0 4d 6f 64 65 6c 69 6e 67 2f 42 6f 64 79 47 75 61 72 64 73 2f 45 78 70 6f 72 74 2f 73 63 72 65 65 Modeling/BodyGuards/Export/scree
05c0 6e 2e 66 62 78 f8 05 00 00 04 00 00 00 25 00 00 00 01 50 53 09 00 00 00 4c 61 73 74 53 61 76 65 n.fbx........%....PS....LastSave
05e0 64 53 08 00 00 00 43 6f 6d 70 6f 75 6e 64 53 00 00 00 00 53 00 00 00 00 49 06 00 00 05 00 00 00 dS....CompoundS....S....I.......
0600 43 00 00 00 01 50 53 1b 00 00 00 4c 61 73 74 53 61 76 65 64 7c 41 70 70 6c 69 63 61 74 69 6f 6e C....PS....LastSaved|Application
0620 56 65 6e 64 6f 72 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 08 00 00 VendorS....KStringS....S....S...
0640 00 41 75 74 6f 64 65 73 6b 94 06 00 00 05 00 00 00 3d 00 00 00 01 50 53 19 00 00 00 4c 61 73 74 .Autodesk........=....PS....Last
0660 53 61 76 65 64 7c 41 70 70 6c 69 63 61 74 69 6f 6e 4e 61 6d 65 53 07 00 00 00 4b 53 74 72 69 6e Saved|ApplicationNameS....KStrin
0680 67 53 00 00 00 00 53 00 00 00 00 53 04 00 00 00 4d 61 79 61 e2 06 00 00 05 00 00 00 40 00 00 00 gS....S....S....Maya........@...
06a0 01 50 53 1c 00 00 00 4c 61 73 74 53 61 76 65 64 7c 41 70 70 6c 69 63 61 74 69 6f 6e 56 65 72 73 .PS....LastSaved|ApplicationVers
06c0 69 6f 6e 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 04 00 00 00 32 30 ionS....KStringS....S....S....20
06e0 31 34 3e 07 00 00 05 00 00 00 4e 00 00 00 01 50 53 16 00 00 00 4c 61 73 74 53 61 76 65 64 7c 44 14>.......N....PS....LastSaved|D
0700 61 74 65 54 69 6d 65 5f 47 4d 54 53 08 00 00 00 44 61 74 65 54 69 6d 65 53 00 00 00 00 53 00 00 ateTime_GMTS....DateTimeS....S..
0720 00 00 53 17 00 00 00 30 34 2f 30 33 2f 32 30 31 35 20 32 31 3a 31 37 3a 31 36 2e 30 30 38 00 00 ..S....04/03/2015.21:17:16.008..
0740 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0760 00 00 00 00 00 8d 07 00 00 01 00 00 00 15 00 00 00 06 46 69 6c 65 49 64 52 10 00 00 00 29 b4 2d ..................FileIdR....).-
0780 ee b0 20 c8 c3 be c9 b2 21 a4 23 f5 ff c2 07 00 00 01 00 00 00 1c 00 00 00 0c 43 72 65 61 74 69 ........!.#...............Creati
07a0 6f 6e 54 69 6d 65 53 17 00 00 00 32 30 31 35 2d 30 33 2d 30 34 20 32 32 3a 31 37 3a 31 36 3a 30 onTimeS....2015-03-04.22:17:16:0
07c0 30 39 0c 08 00 00 01 00 00 00 36 00 00 00 07 43 72 65 61 74 6f 72 53 31 00 00 00 46 42 58 20 53 09........6....CreatorS1...FBX.S
07e0 44 4b 2f 46 42 58 20 50 6c 75 67 69 6e 73 20 76 65 72 73 69 6f 6e 20 32 30 31 34 2e 31 20 62 75 DK/FBX.Plugins.version.2014.1.bu
0800 69 6c 64 3d 32 30 31 33 30 34 30 32 71 0d 00 00 00 00 00 00 00 00 00 00 0e 47 6c 6f 62 61 6c 53 ild=20130402q............GlobalS
0820 65 74 74 69 6e 67 73 40 08 00 00 01 00 00 00 05 00 00 00 07 56 65 72 73 69 6f 6e 49 e8 03 00 00 ettings@............VersionI....
0840 64 0d 00 00 00 00 00 00 00 00 00 00 0c 50 72 6f 70 65 72 74 69 65 73 37 30 90 08 00 00 05 00 00 d............Properties70.......
0860 00 29 00 00 00 01 50 53 06 00 00 00 55 70 41 78 69 73 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 .)....PS....UpAxisS....intS....I
0880 6e 74 65 67 65 72 53 00 00 00 00 49 01 00 00 00 cb 08 00 00 05 00 00 00 2d 00 00 00 01 50 53 0a ntegerS....I............-....PS.
08a0 00 00 00 55 70 41 78 69 73 53 69 67 6e 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 ...UpAxisSignS....intS....Intege
08c0 72 53 00 00 00 00 49 01 00 00 00 05 09 00 00 05 00 00 00 2c 00 00 00 01 50 53 09 00 00 00 46 72 rS....I............,....PS....Fr
08e0 6f 6e 74 41 78 69 73 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 ontAxisS....intS....IntegerS....
0900 49 02 00 00 00 43 09 00 00 05 00 00 00 30 00 00 00 01 50 53 0d 00 00 00 46 72 6f 6e 74 41 78 69 I....C.......0....PS....FrontAxi
0920 73 53 69 67 6e 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 01 sSignS....intS....IntegerS....I.
0940 00 00 00 7d 09 00 00 05 00 00 00 2c 00 00 00 01 50 53 09 00 00 00 43 6f 6f 72 64 41 78 69 73 53 ...}.......,....PS....CoordAxisS
0960 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 00 00 00 00 bb 09 00 ....intS....IntegerS....I.......
0980 00 05 00 00 00 30 00 00 00 01 50 53 0d 00 00 00 43 6f 6f 72 64 41 78 69 73 53 69 67 6e 53 03 00 .....0....PS....CoordAxisSignS..
09a0 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 01 00 00 00 fa 09 00 00 05 ..intS....IntegerS....I.........
09c0 00 00 00 31 00 00 00 01 50 53 0e 00 00 00 4f 72 69 67 69 6e 61 6c 55 70 41 78 69 73 53 03 00 00 ...1....PS....OriginalUpAxisS...
09e0 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 02 00 00 00 3d 0a 00 00 05 00 .intS....IntegerS....I....=.....
0a00 00 00 35 00 00 00 01 50 53 12 00 00 00 4f 72 69 67 69 6e 61 6c 55 70 41 78 69 73 53 69 67 6e 53 ..5....PS....OriginalUpAxisSignS
0a20 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 01 00 00 00 83 0a 00 ....intS....IntegerS....I.......
0a40 00 05 00 00 00 38 00 00 00 01 50 53 0f 00 00 00 55 6e 69 74 53 63 61 6c 65 46 61 63 74 6f 72 53 .....8....PS....UnitScaleFactorS
0a60 06 00 00 00 64 6f 75 62 6c 65 53 06 00 00 00 4e 75 6d 62 65 72 53 00 00 00 00 44 00 00 00 00 00 ....doubleS....NumberS....D.....
0a80 00 f0 3f d1 0a 00 00 05 00 00 00 40 00 00 00 01 50 53 17 00 00 00 4f 72 69 67 69 6e 61 6c 55 6e ..?........@....PS....OriginalUn
0aa0 69 74 53 63 61 6c 65 46 61 63 74 6f 72 53 06 00 00 00 64 6f 75 62 6c 65 53 06 00 00 00 4e 75 6d itScaleFactorS....doubleS....Num
0ac0 62 65 72 53 00 00 00 00 44 00 00 00 00 00 00 f0 3f 27 0b 00 00 07 00 00 00 48 00 00 00 01 50 53 berS....D.......?'.......H....PS
0ae0 0c 00 00 00 41 6d 62 69 65 6e 74 43 6f 6c 6f 72 53 08 00 00 00 43 6f 6c 6f 72 52 47 42 53 05 00 ....AmbientColorS....ColorRGBS..
0b00 00 00 43 6f 6c 6f 72 53 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 ..ColorS....D........D........D.
0b20 00 00 00 00 00 00 00 76 0b 00 00 05 00 00 00 41 00 00 00 01 50 53 0d 00 00 00 44 65 66 61 75 6c .......v.......A....PS....Defaul
0b40 74 43 61 6d 65 72 61 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 14 00 tCameraS....KStringS....S....S..
0b60 00 00 50 72 6f 64 75 63 65 72 20 50 65 72 73 70 65 63 74 69 76 65 a9 0b 00 00 05 00 00 00 25 00 ..Producer.Perspective........%.
0b80 00 00 01 50 53 08 00 00 00 54 69 6d 65 4d 6f 64 65 53 04 00 00 00 65 6e 75 6d 53 00 00 00 00 53 ...PS....TimeModeS....enumS....S
0ba0 00 00 00 00 49 06 00 00 00 e0 0b 00 00 05 00 00 00 29 00 00 00 01 50 53 0c 00 00 00 54 69 6d 65 ....I............)....PS....Time
0bc0 50 72 6f 74 6f 63 6f 6c 53 04 00 00 00 65 6e 75 6d 53 00 00 00 00 53 00 00 00 00 49 02 00 00 00 ProtocolS....enumS....S....I....
0be0 1a 0c 00 00 05 00 00 00 2c 00 00 00 01 50 53 0f 00 00 00 53 6e 61 70 4f 6e 46 72 61 6d 65 4d 6f ........,....PS....SnapOnFrameMo
0c00 64 65 53 04 00 00 00 65 6e 75 6d 53 00 00 00 00 53 00 00 00 00 49 00 00 00 00 5b 0c 00 00 05 00 deS....enumS....S....I....[.....
0c20 00 00 33 00 00 00 01 50 53 0d 00 00 00 54 69 6d 65 53 70 61 6e 53 74 61 72 74 53 05 00 00 00 4b ..3....PS....TimeSpanStartS....K
0c40 54 69 6d 65 53 04 00 00 00 54 69 6d 65 53 00 00 00 00 4c 00 00 00 00 00 00 00 00 9b 0c 00 00 05 TimeS....TimeS....L.............
0c60 00 00 00 32 00 00 00 01 50 53 0c 00 00 00 54 69 6d 65 53 70 61 6e 53 74 6f 70 53 05 00 00 00 4b ...2....PS....TimeSpanStopS....K
0c80 54 69 6d 65 53 04 00 00 00 54 69 6d 65 53 00 00 00 00 4c a0 79 5d d8 23 00 00 00 e1 0c 00 00 05 TimeS....TimeS....L.y].#........
0ca0 00 00 00 38 00 00 00 01 50 53 0f 00 00 00 43 75 73 74 6f 6d 46 72 61 6d 65 52 61 74 65 53 06 00 ...8....PS....CustomFrameRateS..
0cc0 00 00 64 6f 75 62 6c 65 53 06 00 00 00 4e 75 6d 62 65 72 53 00 00 00 00 44 00 00 00 00 00 00 f0 ..doubleS....NumberS....D.......
0ce0 bf 15 0d 00 00 04 00 00 00 26 00 00 00 01 50 53 0a 00 00 00 54 69 6d 65 4d 61 72 6b 65 72 53 08 .........&....PS....TimeMarkerS.
0d00 00 00 00 43 6f 6d 70 6f 75 6e 64 53 00 00 00 00 53 00 00 00 00 57 0d 00 00 05 00 00 00 34 00 00 ...CompoundS....S....W.......4..
0d20 00 01 50 53 11 00 00 00 43 75 72 72 65 6e 74 54 69 6d 65 4d 61 72 6b 65 72 53 03 00 00 00 69 6e ..PS....CurrentTimeMarkerS....in
0d40 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 ff ff ff ff 00 00 00 00 00 00 00 00 00 tS....IntegerS....I.............
0d60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 a6 0e 00 00 00 00 00 00 00 00 00 00 09 44 6f ..............................Do
0d80 63 75 6d 65 6e 74 73 9e 0d 00 00 01 00 00 00 05 00 00 00 05 43 6f 75 6e 74 49 01 00 00 00 99 0e cuments.............CountI......
0da0 00 00 03 00 00 00 18 00 00 00 08 44 6f 63 75 6d 65 6e 74 4c 00 f4 5e 39 00 00 00 00 53 00 00 00 ...........DocumentL..^9....S...
0dc0 00 53 05 00 00 00 53 63 65 6e 65 6e 0e 00 00 00 00 00 00 00 00 00 00 0c 50 72 6f 70 65 72 74 69 .S....Scenen............Properti
0de0 65 73 37 30 18 0e 00 00 04 00 00 00 26 00 00 00 01 50 53 0c 00 00 00 53 6f 75 72 63 65 4f 62 6a es70........&....PS....SourceObj
0e00 65 63 74 53 06 00 00 00 6f 62 6a 65 63 74 53 00 00 00 00 53 00 00 00 00 61 0e 00 00 05 00 00 00 ectS....objectS....S....a.......
0e20 3b 00 00 00 01 50 53 13 00 00 00 41 63 74 69 76 65 41 6e 69 6d 53 74 61 63 6b 4e 61 6d 65 53 07 ;....PS....ActiveAnimStackNameS.
0e40 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 08 00 00 00 54 61 6b 65 20 30 30 ...KStringS....S....S....Take.00
0e60 31 00 00 00 00 00 00 00 00 00 00 00 00 00 8c 0e 00 00 01 00 00 00 09 00 00 00 08 52 6f 6f 74 4e 1..........................RootN
0e80 6f 64 65 4c 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 odeL............................
0ea0 00 00 00 00 00 00 ca 0e 00 00 00 00 00 00 00 00 00 00 0a 52 65 66 65 72 65 6e 63 65 73 00 00 00 ...................References...
0ec0 00 00 00 00 00 00 00 00 00 00 29 31 00 00 00 00 00 00 00 00 00 00 0b 44 65 66 69 6e 69 74 69 6f ..........)1...........Definitio
0ee0 6e 73 fb 0e 00 00 01 00 00 00 05 00 00 00 07 56 65 72 73 69 6f 6e 49 64 00 00 00 12 0f 00 00 01 ns.............VersionId........
0f00 00 00 00 05 00 00 00 05 43 6f 75 6e 74 49 07 00 00 00 60 0f 00 00 01 00 00 00 13 00 00 00 0a 4f ........CountI....`............O
0f20 62 6a 65 63 74 54 79 70 65 53 0e 00 00 00 47 6c 6f 62 61 6c 53 65 74 74 69 6e 67 73 53 0f 00 00 bjectTypeS....GlobalSettingsS...
0f40 01 00 00 00 05 00 00 00 05 43 6f 75 6e 74 49 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .........CountI.................
0f60 46 11 00 00 01 00 00 00 13 00 00 00 0a 4f 62 6a 65 63 74 54 79 70 65 53 0e 00 00 00 41 6e 69 6d F............ObjectTypeS....Anim
0f80 61 74 69 6f 6e 53 74 61 63 6b a1 0f 00 00 01 00 00 00 05 00 00 00 05 43 6f 75 6e 74 49 01 00 00 ationStack.............CountI...
0fa0 00 39 11 00 00 01 00 00 00 11 00 00 00 10 50 72 6f 70 65 72 74 79 54 65 6d 70 6c 61 74 65 53 0c .9............PropertyTemplateS.
0fc0 00 00 00 46 62 78 41 6e 69 6d 53 74 61 63 6b 2c 11 00 00 00 00 00 00 00 00 00 00 0c 50 72 6f 70 ...FbxAnimStack,............Prop
0fe0 65 72 74 69 65 73 37 30 21 10 00 00 05 00 00 00 2b 00 00 00 01 50 53 0b 00 00 00 44 65 73 63 72 erties70!.......+....PS....Descr
1000 69 70 74 69 6f 6e 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 00 00 00 iptionS....KStringS....S....S...
1020 00 5f 10 00 00 05 00 00 00 30 00 00 00 01 50 53 0a 00 00 00 4c 6f 63 61 6c 53 74 61 72 74 53 05 ._.......0....PS....LocalStartS.
1040 00 00 00 4b 54 69 6d 65 53 04 00 00 00 54 69 6d 65 53 00 00 00 00 4c 00 00 00 00 00 00 00 00 9c ...KTimeS....TimeS....L.........
1060 10 00 00 05 00 00 00 2f 00 00 00 01 50 53 09 00 00 00 4c 6f 63 61 6c 53 74 6f 70 53 05 00 00 00 ......./....PS....LocalStopS....
1080 4b 54 69 6d 65 53 04 00 00 00 54 69 6d 65 53 00 00 00 00 4c 00 00 00 00 00 00 00 00 de 10 00 00 KTimeS....TimeS....L............
10a0 05 00 00 00 34 00 00 00 01 50 53 0e 00 00 00 52 65 66 65 72 65 6e 63 65 53 74 61 72 74 53 05 00 ....4....PS....ReferenceStartS..
10c0 00 00 4b 54 69 6d 65 53 04 00 00 00 54 69 6d 65 53 00 00 00 00 4c 00 00 00 00 00 00 00 00 1f 11 ..KTimeS....TimeS....L..........
10e0 00 00 05 00 00 00 33 00 00 00 01 50 53 0d 00 00 00 52 65 66 65 72 65 6e 63 65 53 74 6f 70 53 05 ......3....PS....ReferenceStopS.
1100 00 00 00 4b 54 69 6d 65 53 04 00 00 00 54 69 6d 65 53 00 00 00 00 4c 00 00 00 00 00 00 00 00 00 ...KTimeS....TimeS....L.........
1120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1140 00 00 00 00 00 00 03 14 00 00 01 00 00 00 13 00 00 00 0a 4f 62 6a 65 63 74 54 79 70 65 53 0e 00 ...................ObjectTypeS..
1160 00 00 41 6e 69 6d 61 74 69 6f 6e 4c 61 79 65 72 87 11 00 00 01 00 00 00 05 00 00 00 05 43 6f 75 ..AnimationLayer.............Cou
1180 6e 74 49 01 00 00 00 f6 13 00 00 01 00 00 00 11 00 00 00 10 50 72 6f 70 65 72 74 79 54 65 6d 70 ntI.................PropertyTemp
11a0 6c 61 74 65 53 0c 00 00 00 46 62 78 41 6e 69 6d 4c 61 79 65 72 e9 13 00 00 00 00 00 00 00 00 00 lateS....FbxAnimLayer...........
11c0 00 0c 50 72 6f 70 65 72 74 69 65 73 37 30 06 12 00 00 05 00 00 00 2a 00 00 00 01 50 53 06 00 00 ..Properties70........*....PS...
11e0 00 57 65 69 67 68 74 53 06 00 00 00 4e 75 6d 62 65 72 53 00 00 00 00 53 01 00 00 00 41 44 00 00 .WeightS....NumberS....S....AD..
1200 00 00 00 00 59 40 35 12 00 00 05 00 00 00 21 00 00 00 01 50 53 04 00 00 00 4d 75 74 65 53 04 00 ....Y@5.......!....PS....MuteS..
1220 00 00 62 6f 6f 6c 53 00 00 00 00 53 00 00 00 00 49 00 00 00 00 64 12 00 00 05 00 00 00 21 00 00 ..boolS....S....I....d.......!..
1240 00 01 50 53 04 00 00 00 53 6f 6c 6f 53 04 00 00 00 62 6f 6f 6c 53 00 00 00 00 53 00 00 00 00 49 ..PS....SoloS....boolS....S....I
1260 00 00 00 00 93 12 00 00 05 00 00 00 21 00 00 00 01 50 53 04 00 00 00 4c 6f 63 6b 53 04 00 00 00 ............!....PS....LockS....
1280 62 6f 6f 6c 53 00 00 00 00 53 00 00 00 00 49 00 00 00 00 e2 12 00 00 07 00 00 00 41 00 00 00 01 boolS....S....I............A....
12a0 50 53 05 00 00 00 43 6f 6c 6f 72 53 08 00 00 00 43 6f 6c 6f 72 52 47 42 53 05 00 00 00 43 6f 6c PS....ColorS....ColorRGBS....Col
12c0 6f 72 53 00 00 00 00 44 9a 99 99 99 99 99 e9 3f 44 9a 99 99 99 99 99 e9 3f 44 9a 99 99 99 99 99 orS....D.......?D.......?D......
12e0 e9 3f 16 13 00 00 05 00 00 00 26 00 00 00 01 50 53 09 00 00 00 42 6c 65 6e 64 4d 6f 64 65 53 04 .?........&....PS....BlendModeS.
1300 00 00 00 65 6e 75 6d 53 00 00 00 00 53 00 00 00 00 49 00 00 00 00 59 13 00 00 05 00 00 00 35 00 ...enumS....S....I....Y.......5.
1320 00 00 01 50 53 18 00 00 00 52 6f 74 61 74 69 6f 6e 41 63 63 75 6d 75 6c 61 74 69 6f 6e 4d 6f 64 ...PS....RotationAccumulationMod
1340 65 53 04 00 00 00 65 6e 75 6d 53 00 00 00 00 53 00 00 00 00 49 00 00 00 00 99 13 00 00 05 00 00 eS....enumS....S....I...........
1360 00 32 00 00 00 01 50 53 15 00 00 00 53 63 61 6c 65 41 63 63 75 6d 75 6c 61 74 69 6f 6e 4d 6f 64 .2....PS....ScaleAccumulationMod
