| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Audio_Spectrum_Graph.mat | 2523 | logplainblame |
| -rw-r--r-- | Audio_Spectrum_Graph.mat.meta | 266 | logplainblame |
| -rw-r--r-- | Audio_Spectrum_Highest_Values_Graph.mat | 2536 | logplainblame |
| -rw-r--r-- | Audio_Spectrum_Highest_Values_Graph.mat.meta | 266 | logplainblame |
| -rw-r--r-- | FPS_Graph.mat | 2593 | logplainblame |
| -rw-r--r-- | FPS_Graph.mat.meta | 267 | logplainblame |
| -rw-r--r-- | RAM_Allocated_Graph.mat | 2603 | logplainblame |
| -rw-r--r-- | RAM_Allocated_Graph.mat.meta | 268 | logplainblame |
| -rw-r--r-- | RAM_Mono_Graph.mat | 2568 | logplainblame |
| -rw-r--r-- | RAM_Mono_Graph.mat.meta | 268 | logplainblame |
| -rw-r--r-- | RAM_Reserved_Graph.mat | 2599 | logplainblame |
| -rw-r--r-- | RAM_Reserved_Graph.mat.meta | 268 | logplainblame |
