diff options
| author | Andrew Lee <alee14498@protonmail.com> | 2020-10-12 17:45:52 -0400 |
|---|---|---|
| committer | Andrew Lee <alee14498@protonmail.com> | 2020-10-12 17:45:52 -0400 |
| commit | 422c0a686fe41b4d92826e9704dca039f21918b1 (patch) | |
| tree | 3ff32bc2cd7c378278a3a4fa158cde7c9c025688 /pages | |
| parent | 92afa6eade1f7a338415511bebdc7406511e3ca9 (diff) | |
| download | chine-projet-422c0a686fe41b4d92826e9704dca039f21918b1.tar.gz chine-projet-422c0a686fe41b4d92826e9704dca039f21918b1.tar.bz2 chine-projet-422c0a686fe41b4d92826e9704dca039f21918b1.zip | |
Added graph
Diffstat (limited to 'pages')
| -rw-r--r-- | pages/propos-chine.vue | 3 |
1 files changed, 2 insertions, 1 deletions
diff --git a/pages/propos-chine.vue b/pages/propos-chine.vue index f60e8fb..eb1122b 100644 --- a/pages/propos-chine.vue +++ b/pages/propos-chine.vue @@ -15,7 +15,8 @@ <p>Xi Jinping</p> <img src="~/assets/img/Xi_Jinping_2019.jpg" width="10%" height="10%" /> <h2>La population en Chine</h2> - <p>Population est 1,440,722,001</p> + <p>Population est 1,439,323,776</p> + <iframe :src="'/chart.html'" frameborder="0" height="605px" width="100%" /> <h2>Les langues en Chine</h2> <p>Voici les langues chinoises surtout parlées:</p> <ul> |
